Activity & Attendance
| GOVERNOR ACTIVITY AND ATTENDANCE 25-26 |
|||||||||||
| Date | Meeting Type | Helena Reid | Simon Cadd |
Kelly Baker |
Lisa Hindley | Liam Murray | Wesley Pilkington | Laura Hayne | Suzannah Torry | Alex Ward | Carl Harden |
| AUTUMN TERM 2025 | |||||||||||
| 22/10 | FGB | Y | Y | Y | Y | Y | N | Y | Y | N | N |
| 17/12 | FGB | Y | Y | N | Y | Y | Y | N | N | Y | Y |
| SPRING TERM 2026 |
|||||||||||
| 25/3 | FGB | Y | Y | N | Y | Y | N | N | Y | Y | N |
| SUMMER TERM 2026 | |||||||||||
| 20/5 | FGB | Y | Y | Y | Y | Y | Y | Y | Y | N | N |
| 8/7 | FGB | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
| % Individual Governor Attendance | 100 | 100 | 60 | 100 | 100 | 40 | 60 | 80 | 60 | 40 | |




.......


